Category hub
Bed cover sizes
"Queen" means different things to different brands — and to different continents. Measure your mattress depth, decide your drop, then buy by inches, not by label.
US mattress & typical cover dimensions
| Size | Mattress | Typical cover & insert | Drop per side |
|---|---|---|---|
| Twin | 38×75" | 68×90" | 15" |
| Twin XL | 38×80" | 68×90" | 15" |
| Full / Double | 54×75" | 80×90" (90×90" as full/queen) | 13" / 18" |
| Queen | 60×80" | 90×92" | 15" |
| King | 76×80" | 104×92" | 14" |
| California King | 72×84" | 104×98" | 16" |
| Oversized King | 76×80"+ | 110×96" to 120×120" | 17–22" |
Rule of thumb: cover width = mattress width + 2× the drop you want (usually 12–16"). Deep mattresses (14"+) and toppers eat drop fast — that's why so many kings look "shrunk." The full conversion tables, including IKEA/EU sizes, live in the duvet cover size chart.